Cami Pajama Pant Set Size Chart
Cami Shorts Pajama Set
- 50% Modal & 50% Cotton fabric
- Machine Washable
Top | XS | S | M | L | XL |
Front Length | 22 1/4" | 23" | 23 3/4" | 24 1/2" | 25" |
Chest Around | 32" | 34" | 36" | 38" | 40" |
Bottom Around | 38 1/2" | 40 1/2" | 42 1/2" | 44 1/2" | 46 1/2" |
Pants | XS | S | M | L | XL |
Pants Length | 38" | 39" | 40" | 41" | 42" |
Waist | 26" | 27.5" | 29" | 31.5" | 32" |
Hip | 36" | 38" | 40" | 42" | 44" |
Inseam | 26" |
27.5" |
29" | 30" | 31" |