Kids Pajama Sizing
Garment Measurement (inches)
| Pajama Top | 2T-3T | 4T-5T | 6-7 | 8 | 10 |
| Center Front Length | 13 | 14 ½ | 15 ½ | 17 ½ | 19 ½ |
| Shoulder Width | 10 | 10 ¼ | 11 ½ | 12 | 12 ½ |
| Chest Circumference | 20 | 22 1/2 | 24 | 28 | 29 |
| Sleeve Length | 12 ¼ | 14 ½ | 15 ½ | 17 ½ | 19 ¼ |
| Pajama Pant | 2T-3T | 4T-5T | 6-7 | 8 | 10 |
| Inseam | 13 | 15 ½ | 18 ½ | 20 ½ | 24 ½ |
| Waist Circumference | 16 ½ | 17 ½ | 19 ½ | 21 ½ | 22 ½ |
| Hip Circumference | 20 | 22 | 25 | 28 | 29 ½ |

